| Spanish Customers | Location |
|---|---|
| AEG | GENERAL MOTORS/ZARAGOZA |
| ALSTOM T&D, S.A. SPAIN | 18 SUBSTATIONS OF 230 & 400 KV. IRAN POWER DEVELOPMENT CO. |
| ASOCIACION NUCLEAR DE ASCO | N.P.P. ASCO/TARRAGONA |
| BABCOCK WILCOX ESPAÑOLA, S.A. | T.P.P. YA HE KOU/CHINA - T.P.P. TRINITARIA/EQUATOR |
| COMERCIAL DE ELECTRICIDAD | T.P.P. VELLILLA DEL RIO CARRION |
| CIA. ESPAÑOLA DE PETROLEOS, S.A. | LUCHANA PLANT/BILBAO - REFINING PLANT TENERIFE |
| COMERCIAL ABENGOA | N.P.P. TRILLO/GUADALAJARA |
| REPSOL PETROLEO | REFINING PLANTS |
| CONTROL Y APLICACIONES | T.P.P. ANDORRA/TERUEL |
| ELECNOR | H.P.P. ALDEADAVILA 2 |
| ELINSA | ALUMINIO ESPAÑOL/LUGO |
| ENDESA | T.P.P. ANDORRA/TERUEL - T.P.P. COMPOSTILLA/LEON - T.P.P. PUENTES G0RODRIGUEZ/CORUÑA |
| ENHER | SUBSTATIONS |
| FECSA | SUBSTATIONS |
| GESA | T.P.P. ALCUDIA/PALMA DE MALLORCA - T.P.P. IBIZA/BALEARES |
| HIDROELECTRICA DEL CANTABRICO | SUBSTATIONS - T.P.P. ABOÑO/ASTURIAS |
| IBERDROLA | SUBSTATIONS |
| INITEC | T.P.P. JORF LASFAR/MOROCCO |
| ISOLUX WAT | ALUMINIO ESPAÑOL/LUGO - H.V. POWER LINES/SOUTH & CENTRAL AMERICA |
| ISOLUX GALICIA, S.A. | ALUMINIO ESPAÑOL/LUGO |
| RENFE | RAILWAY FACILITIES |
| UNION FENOSA | T.P.P . ANLLARES - T.P.P. MEIRAMA/CORUÑA |
| ABB SADESPA | N.P.P. ALMARAZ/CACERES |
| SOCIME | ALUMINIO ESPAÑOL/LUGO |
| TECPLANT-INGEST, S.A. | REFINING PLANT PETROPERU/PERU |
| TERMICAS ASTURIANAS | T.P.P. SOTO DE RIBERA/ASTURIAS |
| TELEFONICA DE ESPAÑA - SPAIN | COMUNICATIONS FACILITIES |
| International Customers | Description |
|---|---|
| A. A. TURKI CORPORATION JEDDAH - SAUDI ARABIA |
SCECO-WEST 33 KV OVH LINE |
| ABB ASEA BROWN BOVERI-ABT-ZBV MANNHEIM - GERMANY |
MARKETING |
| AMARA PORTUGAL/PORTUGAL | MARKETING |
| CCL SYSTEMS/ENGLAND | MARKETING |
| EL RABAN TRADE IMPORT & EXPORT EGYPT |
MARKETING |
| ELECTRICAL AUTHORITY/SAUDI ARABIA | OWN FACILITIES |
| E.E. ELECTRICA DE BOGOTA/COLOMBIA | OWN FACILITIES |
| EE. PUBLICAS DE MEDELLIN/COLOMBIA | OWN FACILITIES |
| ISRAEL ELECTRIC CORPORATION/ISRAEL | OWN FACILITIES |
| INGEPRO/VENEZUELA | METROPOLITAN RAILWAY CARACAS |
| NIGLON LTD.//ENGLAND | MARKETING |
| PARSIAN HV SUBSTATIONS DEVELOPMENT CO. / IRAN |
400 & 230 KV SUBSTATIONS |
| SAUDI SERVICES FOR ELECTRO MECHANICS WORKS CO. LTD. |
230 KV T/L SYSTEM FOR JUBAIL & NORTHERN AREA |
| SAUDI SERVICES FOR ELECTRO MECHANICS WORKS CO. LTD. |
230 KV T/L AZIZIYAH |
| SIMEL/FRANCE | ELECTRICITE DE FRANCE FACILITIES |
| SOCIETE D'APPAREILLAGE AUXILIAIRE POUR L'ELECTRICITE/FRANCE |
ELECTRICITE DE FRANCE FACILITIES |
| SOCIETE NATIONAL DES CHEMINS DE FER/BELGIUM |
RAILWAY FACILITIES |
| SOCIETE NATIONAL DES CHEMINS DE FER/FRANCE |
RAILWAY FACILITIES |
| SOCIETE TUNISIENNE DE L'ELECTRICITE ET DU GAZ/TUNISIA |
OWN FACILITIES |
| TENSAO/PORTUGAL | MARKETING |
| W.J. FURSE & CO./ENGLAND | MARKETING |
©KLK-USA CO. Copyright.
2881 NE 7th AVENUE
Pompano Beach FL 33064 -U.S.A.
Comply W3C XHTML 1. 0 | CSS 2.0 | WAI 'AA'
Privacy and Legal Statements | Web Map
Developed By VORAGO TECNOLOGÍA